Current Transformers

Style

Catalog Number

Manufacturer

Ratio

Relay Class

Inventory Number

Inventory
Number
Style Manufacturer Catalog
Number
Ratio(s) Relay
Class
CT0810 Round (Donut) Wound Type ITI Transformer 135-401 400:5 C20
CT0811 Round (Donut) Wound Type ITI Transformer 135-401 400:5 C20
CT1694 Round (Donut) Wound Type Crompton Instruments 19SHT-122 1200:5 C5
CT0812 Round (Donut) Wound Type ITI Transformer 135-401 400:5 C20
CT1699 Round (Donut) Wound Type Crompton Instruments 19SHT-122 1200:5 C5
CT0300 Round (Donut) Wound Type General Electric 750X10B513 2500:5 C200
CT1672 Bar General Electric 671X21 40:5 C10
CT0373 Round (Donut) Wound Type General Electric 750X10B587 3000:5 C250
CT0726 Round (Donut) Wound Type ITI Transformer 680-801 800:5 C100
CT1438 Round (Donut) Wound Type ABB 6353C88H08 600:5 C100
CT1532 Round (Donut) Wound Type ABB 6353C88H08 600:5 C50
CT0578 Round (Donut) Wound Type ITI Transformer 780-122 1200:5 C200
CT1737 Rectangular Cutler Hammer 9253C02H12 4000:5 C10
CT0034 Rectangular ITI Transformer 3P81-251 250:5
CT0738 Round (Donut) Wound Type Westinghouse RCT-6, 300P584G01 400:5 C50
CT1027 Rectangular Siemens 61-300-078-500 50:5 C15
CT0670 Round (Donut) Wound Type General Electric BP015 150:5 C20
CT1418 Round (Donut) Wound Type ITI Transformer 780-601 600:5 C100
CT0901 Round (Donut) Wound Type Crompton Instruments 680-301 300:5 C20
CT0141 Round (Donut) Wound Type ABB 123 C5
First Previous 1 - 2 - 3 - 4 Next Last