Current Transformers

Style

Catalog Number

Manufacturer

Ratio

Relay Class

Inventory Number

Inventory
Number
Style Manufacturer Catalog
Number
Ratio(s) Relay
Class
CT1517 Bar General Electric 756X50G10 200:5 C5
CT1274 Bar Toshiba A-E6C 100:5
CT1523 Bar General Electric 756X50G10 200:5 C30
CT1347 Bar ITI Transformer CTW3-60-T50-501 500:5 C5
CT1632 Bar ITI Transformer CTW3-60-T50-501 500:5 C100
CT1346 Bar ITI Transformer CTW3-60-T50-501 500:5 C5
CT1186 Bar ABB 7524A03G12 200:5 C200
CT1520 Bar General Electric 756X50G10 200:5 C30
CT1640 Bar ITI Transformer CTW3-60-T50-501 500:5 C100
CT1383 Bar Polycast Int. PCTP 2000:5 C200
CT1678 Bar General Electric 756X50G8 100:5 C100
CT1637 Bar ITI Transformer CTW3-60-T50-501 500:5 C100
CT1641 Bar ITI Transformer CTW3-60-T50-501 500:5 C100
CT1524 Bar General Electric 756X50G10 200:5 C30
CT0652 Bar General Electric JKS-5 50:5 C10
CT1276 Bar Toshiba A-E6C 100:5
CT1515 Bar General Electric 755X42G8 50:5 C5
CT1522 Bar General Electric 756X50G10 200:5 C30
CT1633 Bar ITI Transformer CTW3-60-T50-501 500:5 C100
CT1674 Bar General Electric 671X21 40:5 C10